Browse Catalog
Product Description
The AC2600 StreamBoost MU-MIMO Wi-Fi Router from TRENDnet is built to perform in a busy connected home. It generates two extreme quad-stream Wi-Fi networks, one 1,733 Mbps Wi-Fi AC and one concurrent 800 Mbps Wi-Fi N network. The MU-MIMO technology processes multiple data streams simultaneously, increasing real-time Wi-Fi performance when multiple devices access the network.
The Qualcomm StreamBoost technology prioritizes low latency gaming and voice streams, shapes network traffic to optimize each connected experience, and graphically displays all connected device/app traffic. It features Gigabit Ethernet ports and USB 3.0 share ports to further extend an extreme performance home network.
Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3x IEEE 802.3ab IEEE 802.3az IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n (up to 800 Mbps) IEEE 802.11ac (up to 1733 Mbps) |
Hardware Interface | 4 x Gigabit LAN ports 1 x Gigabit WAN port 2 x USB 3.0 (Storage FTP, Samba, iTunes Media Server, BitTorrent Client) Power switch WPS button Reset button Wi-Fi on/off LED on/off LED indicators |
Additional Features | StreamBoost - automatically identifies and classifies network traffic to maximize bandwidth and speed Multi-User MIMO for increased bandwidth efficiency and better user experience Pre-encrypted wireless network IPv6 support 1 guest network per band with option for Internet access only Up to 2 additional SSIDs per band Samba/FTP server support Implicit and Explicit Beamforming Multi-Language Interface: English, French, Spanish, German, Russian |
Dynamic DNS | Support for dyn.com, no-ip.com, and easydns.com |
Access Control | Wireless encryption up to WEP, WPA/WPA2-PSK, WPA/WPA2-RADIUS Firewall: NAT, SPI, Virtual Server, Special Applications, Gaming, DMZ Host, allow/deny ping request from Internet ALG: PPTP/L2TP VPN Passthrough, Telnet, POP3/SMTP/TFTP/FTP/RTP/SIP Passthrough Parental (Access) Controls: MAC, URL, IP Filter |
Quality of Service | WMM StreamBoost Traffic Shaping |
Internet Connection Types | Dynamic IP (DHCP) Static IP (Fixed) PPPoE (Dynamic IP/Static IP) PPTP (Dynamic IP/Static IP) L2TP (Dynamic IP/Static IP) Russia PPPoE (Dynamic IP/Static IP) Russia PPTP (Dynamic IP/Static IP) Russia L2TP (Dynamic IP/Static IP)IPv6 (Static, Auto-configuration SLAAC/DHCPv6, Link-Local, PPPoE, 6 to 4) |
Management / Monitoring | Local/remote web based management Upgrade firmware Backup/restore configuration Internal logging Reboot Restore to factory defaults Ping test |
Routing | Static Dynamic (RIP v1/2) |
Frequency | 2.412 to 2.472 GHz 5.180 to 5.825 GHz |
Modulation | 802.11b: CCK, DQPSK, DBPSK 802.11a/g: OFDM with BPSK, QPSK and 16/64-QAM 802.11n: BPSK, QPSK, 16-QAM, 64-QAM with OFDM 802.11ac: OFDM with BPSK, QPSK and 16/64/256-QAM |
Media Access Protocol | CSMA/CA with ACK |
Antenna Gain | 2.4 GHz: 4 x 3 dBi (maximum) detachable / external 5 GHz: 4 x 5 dBi |
Wireless Output Power | 802.11a: FCC: 26 dBm (maximum) / ETSI: 29 dBm (maximum) / IC: 26 dBm (maximum) @ 54 Mbps 802.11b: FCC: 27 dBm (maximum) / ETSI: 14 dBm (maximum) / IC: 27 dBm (maximum) @ 11 Mbps 802.11g: FCC: 29 dBm (maximum) / ETSI: 16 dBm (maximum) / IC: 29 dBm (maximum) @ 54 Mbps 802.11n (2.4 GHz): FCC: 29 dBm (maximum) / ETSI: 16 dBm (maximum) / IC: 29 dBm (maximum) @ 800 Mbps 802.11n (5 GHz): FCC: 27 dBm (maximum) / ETSI: 28 dBm (maximum) / IC: 26 dBm (maximum) @ 800 Mbps 802.11ac: FCC: 27 dBm (maximum) / ETSI: 28 dBm (maximum) / IC: 26 dBm (maximum) @ 1733 Mbps |
Receiving Sensitivity | 802.11a: -68 dBm (typical) @ 54 Mbps 802.11b: -83 dBm (typical) @ 11 Mbps 802.11g: -70 dBm (typical) @ 54 Mbps 802.11n (2.4 GHz): -64 dBm (typical) @ 800 Mbps 802.11n (5 GHz): -68 dBm (typical) @ 800 Mbps 802.11ac: -55 dBm (typical) @ 1733 Mbps |
Wireless Channels | 2.4 GHz: FCC: 1-11 ETSI: 1-13 5 GHz: FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 ETSI: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 |
Power | Input: 100 to 240 VAC, 50 to 60 Hz, 1 A Output: 12 VDC, 3 A external power adapter Consumption: 31 W, maximum |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 95% non-condensing (maximum) |
Certifications | CE, FCC |
Dimensions | 9.8 x 7.1 x 1.8" (250 x 180 x 45 mm) |
Weight | 26.5 oz (752 g) |
Other items you might enjoy