Browse Catalog
Product Description
Incorporating optical image stabilization and 4K recording, Sony's FDR-X3000 Action Camera produces sharp videos and still images with reduced motion artifacts from vibrations and other camera movement. The ultra-wide-angle lens opens up versatile framing options for recording your adventures, and the included underwater housing is watertight to 197', letting you plumb aquatic depths right out of the box.
| Camera | |
| Sensor | 1-Chip 1/2.5" CMOS |
| Color Filter | RGB |
| Sensor Resolution | 12 MP |
| Effective Pixels | Not Specified by Manufacturer |
| Optics | |
| 35mm-Equivalent Focal Length | 17 Wide 23 Medium 32 Narrow |
| Maximum Aperture | f/2.8 |
| Minimum Focusing Distance | 20.0" / 50.0 cm |
| Recording | |
| System | NTSC |
| Recording Media | Memory Stick micro (Mark 2), microSD/HC/XC |
| Video Format | 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S) 1920 x 1080p at 24 fps (60 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (28 Mb/s MP4) 800 x 480p at 200/240 fps (28 Mb/s MP4) 1280 x 720p at 25/30 fps (6 Mb/s MP4) 1280 x 720p at 200/240 fps (100 Mb/s XAVC S) 3840 x 2160 at 24/25/30 fps (100 Mb/s XAVC S) 1280 x 720p at 100/120 fps (28 Mb/s MP4) 1920 x 1080p at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 25/30 fps (16 Mb/s MP4) |
| Aspect Ratio | 16:9 |
| Still Image Resolution | JPEG: 12 Megapixel, 4624 x 2600 (16:9) JPEG: 6.1 Megapixel, 3280 x 1848 (16:9) JPEG: 3 Megapixel, 2304 x 1296 (16:9) |
| Channels | 2.0-ChannelStereo |
| Audio Format | AAC LPCM |
| Display | |
| Status Display | Yes |
| Exposure Control | |
| Shutter Speed | 1/30 - 1/10000 Second (Video) |
| Photo ISO Range | |
| Video ISO Range | |
| Streaming ISO Range | |
| Exposure Modes | Modes: Auto Compensation: -2 EV to +2 EV |
| Interval Recording | 5 Second 10 Second 30 Second 60 Second |
| Burst Photo | 10 Photos / 1 Second |
| Features | |
| Image Stabilization | Optical & Digital |
| Waterproof Depth Rating | Not Specified by Manufacturer |
| IP Rating | |
| White Balance Modes | Auto Onepush Preset Manual |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Wi-Fi | Yes, 802.11b/g/n |
| Tripod Mount | 1/4" - 20 |
| Input/Output Connectors | |
| Outputs | 1 x Micro-HDMI (Type D) 1 x Composite Video Requires VMC-15MR2 cable, available separately 1 x USB Micro-B |
| Microphone Input | Yes |
| General | |
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.6 VDC, 1240 mAh |
| Charging Method | AC Adapter USB |
| Charging Time | 4 Hours |
| Power Consumption | Operating: 2 W |
| Dimensions (W x H x D) | 1.2 x 1.9 x 3.3" / 29.4 x 47.0 x 83.0 mm |
| Weight | 3.14 oz / 89 g without battery 4.02 oz / 114 g with battery |
Other items you might enjoy





