Browse Catalog
Product Description
View content at four times the resolution of 1080p with the Samsung MU6300-Series 40"-Class HDR UHD Smart LED TV. This TV has a 39.5" LED-backlit LCD display, and incorporates Motion Rate 120 technology to digitally enhance fast-moving images to reduce blur.
The MU6300 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With three HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
The MU6300 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. With three HDMI inputs, there are multiple options for connecting high-definition video sources. Two USB ports are also onboard for connecting multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 39.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10 |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | Not Specified by Manufacturer |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video |
Output Ports | Not Specified by Manufacturer |
USB Ports | 2 x USB (Version Unspecified) – Audio, Photo, Video |
Ethernet | Not Specified by Manufacturer |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | Not Specified by Manufacturer |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 200 x 200 mm |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Power Requirements | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Not Specified by Manufacturer |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 36.1 x 21.1 x 2.5" / 91.7 x 53.6 x 6.3 cm Without stand 36.1 x 23.5 x 11.3" / 91.7 x 59.7 x 28.7 cm With stand 29.6 x 6.3 x 11.3" / 75.2 x 16.0 x 28.7 cm Stand footprint |
Bezel | Not Specified by Manufacturer |
Weight | 17.00 lb / 7.71 kg Without stand 19.2 lb / 8.7 kg With stand |
Warranty Length |
Other items you might enjoy