Browse Catalog
Product Description
View content at four times the resolution of 1080p with the Samsung MU9000-Series 55"-Class HDR UHD Smart LED TV. This TV has a 54.6" LED-backlit LCD display, and incorporates Motion Rate 240 technology to digitally enhance fast-moving images to reduce blur.
The MU9000 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. It includes a One Connect Mini, which houses all the TV's wired connectivity, and connects to the TV with the included cable to allow for discreet installation. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
The MU9000 has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content, plus content sharing and screen mirroring with your other smart devices such as your smartphone or tablet. It includes a One Connect Mini, which houses all the TV's wired connectivity, and connects to the TV with the included cable to allow for discreet installation. With four HDMI inputs, there are multiple options for connecting high-definition video sources. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 54.6" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10 |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | Not Specified by Manufacturer |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Control Console |
Input Ports | 4 x HDMI – Audio, Video |
Output Ports | Not Specified by Manufacturer |
USB Ports | 3 x USB 2.0 – Audio, Photo, Video |
Ethernet | Not Specified by Manufacturer |
Control | RS-232C |
Speaker | |
Sound | Stereo |
Subwoofer | Not Specified by Manufacturer |
Power | 40 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 400 x 400 mm |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Control Console | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Not Specified by Manufacturer |
Dimensions (WxHxD) | 8.0 x 0.8 x 2.8" / 20.3 x 2.0 x 7.1 cm |
Weight | Not Specified by Manufacturer |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Not Specified by Manufacturer |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 48.4 x 28.0 x 1.8" / 122.9 x 71.1 x 4.6 cm Without stand 48.4 x 31.3 x 13.8" / 122.9 x 79.5 x 35.1 cm With stand 33.8 x 16.6 x 13.8" / 85.9 x 42.2 x 35.1 cm Stand footprint |
Bezel | Not Specified by Manufacturer |
Weight | 39.2 lb / 17.8 kg Without stand 44.3 lb / 20.1 kg With stand |
Warranty Length |
Other items you might enjoy