Browse Catalog
Product Description
View content at four times the resolution of 1080p with the LG SIGNATURE G7P-Series 65"-Class HDR UHD Smart OLED TV. It will upscale lower-resolution video sources to near-4K quality for improved clarity. This TV has a 64.5" OLED display for enhanced black levels and virtually infinite contrast. It supports multiple HDR formats, including HDR10, Dolby Vision, and HLG (Hybrid Log-Gamma), and can display a wider range of color than non-HDR displays.
The G7P has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content via the LG Content Store and the integrated web browser, plus media sharing and screen mirroring with your other compatible smart devices such as your smartphone or tablet.
With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a component RCA input for analog HD sources that can act as a hybrid port able to accept a composite video input. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
The G7P has built-in Wi-Fi connectivity to allow access to your favorite apps and Internet-based content via the LG Content Store and the integrated web browser, plus media sharing and screen mirroring with your other compatible smart devices such as your smartphone or tablet.
With four HDMI inputs, there are multiple options for connecting high-definition video sources. It also features a component RCA input for analog HD sources that can act as a hybrid port able to accept a composite video input. Three USB ports are also onboard for connecting multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 64.5" |
Panel Type | OLED |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | Not Specified by Manufacturer |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 4 x HDMI – Audio, Video 1 x RCA Component/Composite Combo – Audio, Video 1 x RF Antenna – Audio, Video 1 x TOSLINK Optical – Audio |
Output Ports | None |
USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video |
Ethernet | LAN |
Control | 1/8" (3.5 mm) Mini |
Speaker | |
Sound | Surround Sound |
Subwoofer | None |
Power | 60 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | |
Remote Control | Yes |
Tilt/Swivel | None |
Wall Mounting | 600 x 300 mm |
Channels | |
Connectivity | |
Driver | |
Dynamic Range Control | |
Power Output | |
Power Supply | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Power Requirements | |
Power Consumption | |
Dimensions (WxHxD) | |
Weight | |
Compatibility | |
Dimensions (WxHxD) | |
Weight | |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 120 VAC, 50/60 Hz |
Power Consumption | Standby: < 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 57.5 x 35.1 x 2.7" / 146.1 x 89.2 x 6.9 cm Wall-mounted 57.5 x 34.8 x 9.6" / 146.1 x 88.4 x 24.4 cm Tabletop |
Bezel | Not Specified by Manufacturer |
Weight | 69.9 lb / 31.7 kg |
Warranty Length |