Browse Catalog
Product Description
Enjoy high-definition content with the LG LH4830-Series 24"-Class HD Smart LED TV. This 23.6" LED-backlit LCD panel features a native resolution of 1366 x 768, allowing you to view detailed 720p HD images, and its anti-glare coating helps reduce glare in bright rooms. As a smart TV with Wi-Fi and Ethernet connectivity, you'll be able to download apps and games. Its two HDMI inputs will allow you to connect your digital HD sources, such as HD cable/satellite boxes or game consoles.
| Display | |
| Screen Size (Diagonal) | 23.6" |
| Panel Type | LED LCD |
| Aspect Ratio | 16:9 |
| Panel Drive | Not Specified by Manufacturer |
| Shades of Gradation | Not Specified by Manufacturer |
| Pixel Resolution | 1366 x 768 |
| Brightness | 200 cd/m² |
| HDR Compatibility | None |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Response Time | 14 ms |
| Refresh Rate | Not Specified by Manufacturer |
| Dot Pitch | 0.38175 x 0.38175 mm |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178° H x 178° V |
| Filter | Not Specified by Manufacturer |
| Lifespan | Not Specified by Manufacturer |
| Video | |
| Video System | NTSC |
| TV Tuner | Yes |
| 3D | Not Specified by Manufacturer |
| Connectivity | |
| Primary Connectivity Location | Display |
| Input Ports | 2 x HDMI – Audio, Video 1 x RCA Component/Composite Combo – Video 1 x RCA Stereo (L/R) – Audio 1 x RF Antenna – Audio, Video |
| Output Ports | 1 x TOSLINK Optical – Audio |
| USB Ports | 1 x USB 2.0 – Audio, Photo, Video |
| Ethernet | LAN |
| Control | None |
| Speaker | |
| Sound | Stereo |
| Subwoofer | Not Specified by Manufacturer |
| Power | 10 W |
| Orientation | Not Specified by Manufacturer |
| Dolby Digital | Not Specified by Manufacturer |
| Convenience | |
| Virtual Assistant Support | |
| Operating System | |
| Wi-Fi | Built-in |
| Picture in Picture (PIP) | Not Specified by Manufacturer |
| Picture Modes | APS, Cinema, Custom, Game, Sports, Standard, Vivid |
| Sound Modes | Not Specified by Manufacturer |
| Media Player | DivX |
| Digital Media Slot | Not Specified by Manufacturer |
| Menu Languages | English French Korean Spanish |
| Remote Control | Yes |
| Tilt/Swivel | Not Specified by Manufacturer |
| Wall Mounting | 75 x 75 mm |
| Channels | |
| Connectivity | |
| Driver | |
| Dynamic Range Control | |
| Power Output | |
| Power Supply | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Power Requirements | |
| Power Consumption | |
| Dimensions (WxHxD) | |
| Weight | |
| Compatibility | |
| Dimensions (WxHxD) | |
| Weight | |
| Remote | |
| Microphone | |
| Battery Type | Not Specified by Manufacturer |
| Battery Life (approx.) | Not Specified by Manufacturer |
| Dimensions (WxHxD) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| General | |
| Power Requirements | 100-240 VAC |
| Power Consumption | Not Specified by Manufacturer |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Energy Star Compliant | Yes |
| Safety Standards | Not Specified by Manufacturer |
| Dimensions (W x H x D) | 21.9 x 15.2 x 5.8" / 55.6 x 38.6 x 14.7 cm With stand 21.9 x 13.6 x 2.1" / 55.6 x 34.5 x 5.3 cm Without stand |
| Bezel | Not Specified by Manufacturer |
| Weight | 7.5 lb / 3.4 kg With stand 7.1 lb / 3.2 kg Without stand |
| Warranty Length |
Other items you might enjoy





