Product Description
The YI 4K+ comes with an underwater housing so right out of the box it can be used to capture snorkeling and diving adventures to depths of 131', excursions out in cold temperatures down to -22°F, or areas with excessive sand or debris. Whether you're underwater or rumbling on a motorbike, the built-in Electronic Image Stabilization works in up to 4K resolutions at 30 fps, keeping your footage stable.
At the rear of the camera, the familiar touchscreen configuration was maintained from the 4K+ camera's predecessor. The intuitive interface lets users of all experience levels select the proper operating settings, from automatic exposure to manual control. When the housing is in place, the camera can still be operated using the one-button interface method.
Camera | |
Sensor | 1-Chip 1/2.3" CMOS |
Backside Illumination | Yes |
Sensor Resolution | 12 MP |
Effective Pixels | Not Specified by Manufacturer |
Optics | |
Focal Length | 2.66mm |
Maximum Aperture | f/2.8 |
Lens Elements | 7 |
Angle of View | 155° |
Sensor | |
Pixel Gross | |
Focal Length | |
35mm-Equivalent Focal Length | |
Maximum Aperture | |
Minimum Focusing Distance | |
Fixed Focus | |
Angle of View | |
Recording | |
Recording Media | microSD/HC/XC |
Video Format | 4000 x 3000 at 25/30 fps 3840 x 2160 at 24/25/30/48/50/60 fps (MP4 via H.264) 2704 x 1520 at 24/25/30/48/50/60 fps 1920 x 1440 at 24/25/30/48/50/60 fps (MP4 via H.264) 1920 x 1080p at 24/25/30/48/50/60/90/100/120 fps (MP4 via H.264) 1280 x 960 at 50/60/100/120 fps (MP4 via H.264) 1280 x 720p at 50/60/100/120/200/240 fps (MP4 via H.264) 848 x 480p at 200/240 fps (MP4 via H.264) |
Slow Motion Mode | 240 fps Recorded at 1280 x 720p 120 fps Recorded at 1280 x 720p 60 fps Recorded at 1280 x 720p |
Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 (4:3) JPEG: 8 Megapixel, 3840 x 2160 (16:9) JPEG: 7 Megapixel, 3008 x 2256 (4:3) JPEG: 5 Megapixel, 2560 x 1920 (4:3) |
Sampling Frequency | AAC: 48.0 kHz |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 2.2" |
Resolution | 640 x 360 |
Aspect Ratio | 16:9 |
Exposure Control | |
Shutter Speed | 1/4096 - 30 Second (Photo) |
Photo ISO Range | 100 - 800 (Manual) |
Video ISO Range | 400 - 6400 (Manual) |
Exposure Metering | Center-Weighted, Spot |
Exposure Modes | Modes: Auto, Manual Compensation: -2 EV to +2 EV (in 1/2 EV Steps) |
Interval Recording | .5 Second 1 Second 2 Second 5 Second 10 Second 30 Second 60 Second |
Burst Photo | 30 Photos / 1 Second |
Self-Timer | 3, 5, 10, 15 Sec |
Features | |
Image Stabilization | Digital |
Waterproof Depth Rating | 131.0' / 40.0 m (Waterproof Housing) |
White Balance Modes | Auto Cloudy Daylight Tungsten |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Wi-Fi | Yes, 802.11a/b/g/n |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
Outputs | 1 x USB/RCA |
Microphone Input | Yes |
General | |
Battery | Rechargeable Lithium-Ion Battery Pack, 3.85 VDC, 1400 mAh |
Charging Method | USB |
Power Consumption | Operating: 2.5 W |
Operating Temperature | 32 to 113°F / 0 to 45°C Humidity: 90% |
Dimensions (W x H x D) | 2.6 x 1.7 x 1.2" / 65.0 x 42.0 x 30.0 mm |
Weight | 3.4 oz / 96.4 g including battery |