Browse Catalog
Product Description
View content at four times the resolution of 1080p with the Sony X720E-Series 49"-Class HDR UHD Smart LED TV. It has a 48.5" LED edge-lit LCD display, and incorporates Sony's Motionflow XR technology to digitally enhance fast-moving images to reduce blur. This TV will also upscale images to near-4K resolution with the 4K X-Reality PRO engine. The X720E has built-in Wi-Fi and Ethernet connectivity to allow access to your favorite apps and Internet-based content via the Opera app store, plus content sharing and screen mirroring with your other compatible smart devices such as your smartphone or tablet.
With one component video and three HDMI inputs, there are multiple options for connecting high-definition video sources. The component input also acts as a hybrid port, which allows you to connect a composite video source instead. Three USB ports are available for connecting compatible multimedia peripherals like flash drives.
With one component video and three HDMI inputs, there are multiple options for connecting high-definition video sources. The component input also acts as a hybrid port, which allows you to connect a composite video source instead. Three USB ports are available for connecting compatible multimedia peripherals like flash drives.
Display | |
Screen Size (Diagonal) | 48.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10 |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | Not Specified by Manufacturer |
Response Time | Not Specified by Manufacturer |
Refresh Rate | 60 Hz |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | 178° H x 178° V |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | ATSC, NTSC |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 2 x HDMI – Audio, Video (Side) 1 x HDMI – Audio, Video (Rear) 1 x RF Antenna – Audio, Video (Side) 1 x RCA Component/Composite Combo – Video (Bottom) 1 x RCA Stereo (L/R) – Audio (Bottom) |
Output Ports | 1 x 1/8" (3.5 mm) Mini – Audio, Headphone (Rear) |
USB Ports | 3 x USB (Version Unspecified) – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Yes |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Cinema, Custom, Game, Graphics, Photo, Sports, Standard, Vivid |
Sound Modes | Cinema Music Sport Standard |
Media Player | AVCHD AVI JPEG LPCM MP3 MP4 MPEG1 MPEG2PS MPEG2TS WAV WEBM WMA WMV Xvid |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 200 x 200 mm |
Remote | |
Microphone | |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 120 VAC, 60 Hz |
Power Consumption | Operational: 114.0 W Standby: 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 43.5 x 25.5 x 2.9" / 110.5 x 64.8 x 7.4 cm Without stand 43.5 x 27.4 x 10.0" / 110.5 x 69.6 x 25.4 cm With stand |
Bezel | Not Specified by Manufacturer |
Weight | 25.2 lb / 11.4 kg Without stand 26.7 lb / 12.1 kg With stand |
Warranty Length |
Other items you might enjoy