Browse Catalog
M-Series 50"-Class HDR UHD SmartCast XLED Plus Home Theater Display
Product Description
Enjoy UHD content with enhanced contrast with the VIZIO M-Series 50"-Class HDR UHD SmartCast XLED Plus Home Theater Display. Its 32 active LED zones will dim in places where the image is supposed to appear dark to provide the effect of an enhanced contrast ratio. The 120 Hz effective refresh rate combined with Clear Action 360 technology will help smooth out the blur commonly associated with fast-moving objects.
The M-series has Chromecast built-in, allowing you to cast apps directly from your compatible smart device to the display via Wi-Fi. Its four HDMI ports provide connections to HD and UHD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. It also features a USB port for connecting a portable drive. You can use your smartphone as a remote with the SmartCast Mobile app.
The M-series has Chromecast built-in, allowing you to cast apps directly from your compatible smart device to the display via Wi-Fi. Its four HDMI ports provide connections to HD and UHD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. It also features a USB port for connecting a portable drive. You can use your smartphone as a remote with the SmartCast Mobile app.
Display | |
Screen Size (Diagonal) | 49.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | 20,000,000:1 |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | Not Specified by Manufacturer |
Display Colors | Not Specified by Manufacturer |
Viewing Angle (H x V) | 178° H x 178° V |
Filter | Not Specified by Manufacturer |
Lifespan | Not Specified by Manufacturer |
Video | |
Video System | NTSC |
TV Tuner | None |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video (Bottom) 1 x HDMI – Audio, Video (Side) 1 x RCA Component – Video (Side) 1 x RCA Stereo (L/R) – Audio (Side) |
Output Ports | 1 x TOSLINK Optical – Audio (Bottom) 1 x RCA Stereo (L/R) – Audio (Bottom) |
USB Ports | 1 x USB (Version Unspecified) – Audio, Photo, Video (Side) |
Ethernet | LAN |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 20 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | |
Operating System | |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | Not Specified by Manufacturer |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 200 x 200 mm |
Remote | |
Microphone | |
Battery Type | 2 x AAA |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | Not Specified by Manufacturer |
Power Consumption | Operational: 124.6 W Standby: < 0.5 W |
Operating/Storage Temperature | Not Specified by Manufacturer |
Energy Star Compliant | None |
Safety Standards | Not Specified by Manufacturer |
Dimensions (W x H x D) | 44.4 x 28.0 x 8.7" / 112.8 x 71.1 x 22.1 cm With stand 44.4 x 25.6 x 2.7" / 112.8 x 65.0 x 6.9 cm Without stand |
Bezel | Not Specified by Manufacturer |
Weight | 29.76 lb / 13.50 kg With stand 28.22 lb / 12.80 kg Without stand |
Warranty Length |
Other items you might enjoy