Browse Catalog
Product Description
Enjoy content at four times the resolution of Full HD with the VIZIO M-Series 65"-Class HDR UHD Smart LED TV. Compatibility with the HDR10, Dolby Vision, and HLG HDR formats provides a wide color gamut for vibrant color when used with compatible content and source devices. Its 120 Hz effective refresh rate helps reduce the blur commonly associated with fast-moving on-screen objects, while the 40 local dimming zones help enhance the perceived contrast ratio.
The M-Series has 802.11ac Wi-Fi built-in, allowing access to apps like Netflix and YouTube; it also enables you to control and stream to the TV directly from your compatible mobile device. Its four HDMI ports provide connection to HD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. You can control the M-Series TV with your Google Assistant- or Amazon Alexa-enabled devices.
The M-Series has 802.11ac Wi-Fi built-in, allowing access to apps like Netflix and YouTube; it also enables you to control and stream to the TV directly from your compatible mobile device. Its four HDMI ports provide connection to HD devices such as Blu-ray players, cable/satellite boxes, gaming systems, and more. You can control the M-Series TV with your Google Assistant- or Amazon Alexa-enabled devices.
Display | |
Screen Size (Diagonal) | 64.5" |
Panel Type | LED LCD |
Aspect Ratio | 16:9 |
Panel Drive | Not Specified by Manufacturer |
Shades of Gradation | Not Specified by Manufacturer |
Pixel Resolution | 3840 x 2160 |
Brightness | Not Specified by Manufacturer |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Contrast Ratio | Not Specified by Manufacturer |
Dynamic Contrast Ratio | 20,000,000:1 |
Response Time | Not Specified by Manufacturer |
Refresh Rate | Not Specified by Manufacturer |
Dot Pitch | |
Display Colors | |
Viewing Angle (H x V) | 178° H x 178° V |
Filter | Not Specified by Manufacturer |
Lifespan | |
Video | |
Video System | NTSC |
TV Tuner | Yes |
3D | Not Specified by Manufacturer |
Connectivity | |
Primary Connectivity Location | Display |
Input Ports | 3 x HDMI – Audio, Video (Bottom) 1 x HDMI – Audio, Video (Side) 1 x RF Antenna – Audio, Video 1 x RCA Component/Composite Combo – Video (Side) 1 x RCA Stereo (L/R) – Audio (Side) |
Output Ports | 1 x TOSLINK Optical – Audio (Bottom) 1 x RCA Stereo (L/R) – Audio (Bottom) |
USB Ports | 1 x USB (Version Unspecified) – Video (Side) |
Ethernet | LAN |
Control | Not Specified by Manufacturer |
Speaker | |
Sound | Stereo |
Subwoofer | None |
Power | 30 W |
Orientation | Not Specified by Manufacturer |
Dolby Digital | Not Specified by Manufacturer |
Convenience | |
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Operating System | SmartCast OS |
Wi-Fi | Built-in |
Picture in Picture (PIP) | Not Specified by Manufacturer |
Picture Modes | Not Specified by Manufacturer |
Sound Modes | Not Specified by Manufacturer |
Media Player | MP4 |
Digital Media Slot | Not Specified by Manufacturer |
Menu Languages | English French Spanish |
Remote Control | Yes |
Tilt/Swivel | Not Specified by Manufacturer |
Wall Mounting | 400 x 200 mm |
Remote | |
Microphone | Not Specified by Manufacturer |
Battery Type | Not Specified by Manufacturer |
Battery Life (approx.) | Not Specified by Manufacturer |
Dimensions (WxHxD) | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
General | |
Power Requirements | 120 VAC |
Power Consumption | Operational: 102.8 W Standby: < 0.5 W |
Operating/Storage Temperature | |
Energy Star Compliant | Not Specified by Manufacturer |
Safety Standards | |
Dimensions (W x H x D) | 57.0 x 35.2 x 10.9" / 144.8 x 89.5 x 27.7 cm With stand 57.0 x 32.7 x 2.4" / 144.8 x 83.0 x 6.1 cm Without stand |
Bezel | Not Specified by Manufacturer |
Weight | 52.86 lb / 23.98 kg With stand 51.98 lb / 23.58 kg Without stand |
Warranty Length | Limited 1-Year Warranty |
Other items you might enjoy